1.1 This specification covers 20 grades of annealed titanium and titanium alloy forgings as follows:
1.1.1 Grade F-1 -Unalloyed titanium,
1.1.2 Grade F-2 -Unalloyed titanium,
1.1.3 Grade F-3 -Unalloyed titanium,
1.1.4 Grade F-4 -Unalloyed titanium,
1.1.5 Grade F-5 -Titanium alloy (6% aluminum, 4% vanadium),
1.1.6 Grade F-6 -Titanium alloy (5% aluminum, 2.5% tin),
1.1.7 Grade F-7 -Unalloyed titanium plus 0.12 to 0.25% palladium,
1.1.8 Grade F-9 -Titanium alloy (3% aluminum, 2.5% vanadium),
1.1.9 Grade F-11 -Unalloyed titanium plus 0.12 to 0.25% palladium,
1.1.10 Grade F-12 -Titanium alloy (0.3% molybdenum, 0.8% nickel),
1.1.11 Grade F-13 -Titanium alloy (0.5% nickel, 0.05% ruthenium),
1.1.12 Grade F-14 -Titanium alloy (0.5% nickel, 0.05% ruthenium),
1.1.13 Grade F-15 -Titanium alloy (0.5% nickel, 0.05% ruthenium),
1.1.14 Grade F-16 -Unalloyed titanium plus 0.04% to 0.08% palladium,
1.1.15 Grade F-17 -Unalloyed titanium plus 0.04% to 0.08% palladium,
1.1.16 Grade F-18 -Titanium alloy (3% aluminum, 2.5% vanadium) plus 0.04% to 0.08% palladium,
1.1.17 Grade F-19 -Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum),
1.1.18 Grade F-20 -Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) plus 0.04% to 0.08% palladium,
1.1.19 Grade F-21 -Titanium alloy (3% aluminum, 2.7% niobium, 15% molybdenum, 0.25% silicon),
1.1.20 Grade F-23 -Titanium alloy (6% aluminum, 4% vanadium, extra low interstitials, ELI),
1.1.21 Grade F-24 -Titanium alloy (6% aluminum, 4% vanadium) plus 0.04% to 0.08% palladium,
1.1.22 Grade F-25 -Titanium alloy (6% aluminum, 4% vanadium) plus 0.3% to 0.8% nickel and 0.04% to 0.08% palladium.
1.1.23 Grade F-30 -Titanium alloy (0.3% cobalt, 0.05% palladium), and
1.1.24 Grade F-31 -Titanium alloy (0.3% cobalt, 0.05% palladium).
1.2 The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.