Каталог стандартов

+7 (495) 223-46-76 +7 (812) 309-78-59
inform@normdocs.ru

SAE ARP674B

Заменен
GROOVE DESIGN, METAL O-RING GASKET
Groove designs presented herein are applicable for use with the following MS metal O-ring gaskets, or to dimensionally equivalent gaskets of other materials:
  1. a AMS 5570 or AMS 5576 Plain
    1. 1 MS9141 - 0.035 tube x 0.006 wall
    2. 2 MS9142 - 0.062 tube x 0.006 wall
    3. 3 MS9202 - 0.062 tube x 0.010 wall
    4. 4 MS9203 - 0.094 tube x 0.006 wall
    5. 5 MS9204 - 0.094 tube x 0.010 wall
    6. 6 MS9205 - 0.125 tube x 0.010 wall
  2. b AMS 5570 or AMS 5576 Silver PI.
    1. 1 MS9371 - 0.035 tube x 0.006 wall
    2. 2 MS9372 - 0.062 tube x 0.006 wall
    3. 3 MS9373 - 0.062 tube x 0.010 wall
    4. 4 MS9374 - 0.094 tube x 0.006 wall
    5. 5 MS9375 - 0.094 tube x 0.010 wall
    6. 6 MS9376 - 0.125 tube x 0.010 wall
Тематика
Gas turbines
Parts
Seals and gaskets
Hybrid engines
Jet engines